Rates
Public Rates Summer 2022 | ||||||
Twin Room | 01 - 31.05.22 | 01 - 30.06.22 | 01 - 31.07.22 | 01 - 31.08.22 | 01 - 31.09.22 | 01 - 31.10.22 |
Bed & Breakfast | 32.00 | 37.00 | 45.00 | 50.00 | 39.00 | 35.00 |
Half Board | 47.00 | 52.00 | 62.00 | 66.00 | 59.00 | 54.00 |
Supplements | ||||||
Sea View | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Single room | 19.00 | 19.00 | 23.00 | 23.00 | 20.00 | 20.00 |
Discounts / Reductions | ||||||
3rd adult on the basic rate | 30% | 30% | 30% | 30% | 30% | 30% |
1st Child 2 -11.99 years old | 100% | 100% | 100% | 100% | 100% | 100% |
2nd Child 2 -11.99 years old | 50% | 50% | 50% | 50% | 50% | 50% |
Baby Cot | 100% | 100% | 100% | 100% | 100% | 100% |
Minimum Stay | 2 | 2 | 5 | 7 | 2 | 2 |
Rates are quoted in EURO per person per day, net and are inclusive of service and taxes
Rates for 11-13/06/2022 42.00 euros per person per day (minimum 2 nights)
Adelais Bay Hotel *** PO BOX 33188, 5311 Paralimni Tel 00357 23832600 Fax 00357 23832601 E mail adelais.hotel@cytanet.com.cy www.adelaisbayhotel.com